Some are English; some are German. We have them all (we think!).
Every carmaker uses various acronyms to describe different systems and equipment they install on their cars, and a company like Mercedes-Benz with a wide variety of different vehicles and options is certainly no exception. Their acronyms are complicated slightly because some of them are English acronyms while others use the original German alphabetic abbreviations, sometimes similar and sometimes not. Klopfsensor and knock sensor, thus, will get the same acronym, KS. But nothing will help you with ASD or FAN but a list. We have included some used on cars imported into the country privately.
Here are the major Mercedes-Benz acronyms and what they mean in English:
4MATIC | Automatically controlled four-wheel drive | A/C | Air Conditioning (Automatic) | |
A/C | Air Conditioning (Tempmatic) | AB | AirBag | |
ABS | Antilock Brake System | ABW | Distance Warning Device | |
ADA | Atmospheric Pressure-dependent Full-load Stop | ADM | Automatically Dimming Rearview Mirror | |
ADS | Adaptive Damping System | AG |
Automatic Transmission |
|
AKR |
Antiknock Control |
AIR |
Secondary Air Injection |
|
ALDA |
Boost Pressure Aneroid Compensation |
AP | Accelerator Pedal | |
ARA |
Antijerk Control |
ARF |
Exhaust Gas Recirculation (EGR) |
|
AS |
Antenna System |
ASD |
Automatic Locking Differential |
|
ASR |
Acceleration Slip Control |
AT |
Automatic Transmission |
|
ATA |
Automatic Theft Alarm |
BA |
Backup Assist |
|
BARO |
Barometric Pressure (sensor) |
BCAPC |
Barometric Pressure – Charge Air Pressure Compensation |
|
BDC |
Bottom Dead Center | BM |
Base Module |
|
BPC | Barometric Pressure Compensation | CA |
Closing Assist (e.g., for trunks and doors) |
|
CAN |
Controller Area Network |
CC |
Cruise Control (Tempomat) |
|
CDC |
CD Changer |
CF |
Convenience Feature (courtesy lights, etc.) |
|
CFI |
Continuous Fuel Injection System |
CKA |
Crankshaft Angle |
|
CKP |
Crankshaft Position |
CL |
Central Locking |
|
CLUS |
Instrument Cluster |
CMP |
Camshaft Position |
|
CST |
Cabriolet Soft Top |
CTEL |
Cellular Telephone |
|
CTP |
Closed Throttle Position |
DI |
Distributor Ignition System |
|
DM |
Diagnostic Module |
DTC |
Diagnostic Trouble Code |
|
EA |
Electronic Accelerator |
EAG |
Electronic Control for Automatic Transmission |
|
ECL |
Engine Coolant Level |
ECT |
Engine Coolant Temperature |
|
EDR |
Electronic Diesel Control |
EDS |
Electronic Diesel System |
|
EDW |
Antitheft Warning System |
EFP |
Electronic Accelerator Pedal |
|
EGR |
Exhaust Gas Recirculation |
EIFI |
Electronic Inline Fuel Injection |
|
ELR |
Electronic Idle Speed Control |
ELV |
Electric Steering Column Adjustment |
|
EMSC |
Electric Mirror, Steering Column Adjustment, Heated Mirrors |
ESA |
Electric Seat Adjustment |
|
ESC |
Electric Steering Column Adjustment |
ESCM |
Engine System Control Module |
|
EATC | Electronic Automatic Transmission Control | ETC | Electronic Transmission Control | |
ETR | Emergency Tensioning Retractor | ETS | Electronic Traction System | |
EVAP | Evaporative Emission Control System | EZL | Electronic Ignition System | |
FAN | Horns (“Fanfare”) | FFS | Frame Floor System | |
FP | Fuel Pump | GDB | Controlled Differential Brake | |
GIM | Governor Impulse Method | GM | Base Module | |
GUS | Seatbelt Tensioner | GUB | Seat Belt Extender | |
HAL | Rear Axle Steering | HCS | Headlamp Cleaning System | |
HFM-SFI | HFM Sequential Multiport Fuel Injection/Ignition System | HFS | Hands-Free System | |
HHT | Hand-Held Tester | HPF | HydroPneumatic Suspension | |
HZS | Trunk Auxiliary Lock | HORN | HORN Signal System | |
HS | Heated Seats | IAT | Intake Air Temperature | |
IDC | In-Dash Controller | IFZ | Infrared Remote Control for Central Locking System | |
INFO | Information Center | IR | Infrared | |
IRCL | Infrared Remote Central Locking | ISC | Idle Speed Control | |
KAF | Retractable Rear Headrests | KE | Electronic Gasoline Injection System (CIS-E) | |
KS | Knock Sensor | KSS | Knock Sensor System | |
LH | Hotwire or Hotfilm Air Mass System | LH-SFI | LH-Sequential Fuel Injection System | |
LLR | Idle Speed Control | LS | Loudspeaker System | |
MAF | Mass Airflow | MAP | Manifold Absolute Pressure | |
MAS | Engine Systems Control Unit | MG | Manual Transmission | |
MIL | Malfunction Indicator Lamp | MT | Manual Transmission | |
MVA | Manifold Vacuum Assist | O2S | Oxygen (O2) Sensor | |
OBD | On-Board Diagnostics | OC | Oxidation Catalytic Converter | |
OSB | Orthopedic Seat Backrest | OT | Top Dead Center (TDC) | |
PEC | Pressurized Engine Control | PL | Power Locking | |
PML | Parameter Steering (Variable Assist) | PMP | Partial Intake Manifold Preheater | |
PNP | Park/Neutral Position | PS | Power Steering | |
PSE | Pneumatic System Equipment | RB | Roll Bar (or Antiroll Bar) | |
RD | Radio | REST | Residual Engine Heat Utilization | |
RHR | Retractable Rear Head Restraints | RHS | Rear Heated Seats | |
RPM | Revolutions Per Minute (engine or shaft speed) | RST | Roadster Soft Top | |
RTG | Retractable Trunk Lid Grip | SBE |
Seat Belt Extender |
|
SIH | Heated Seats | SLO | Starter Lockout | |
SMS | Service Microfiche System | SPS | Speed-Sensitive Power Steering | |
SR | Sliding/Pop-Up Roof | SRA | Headlamp Cleaning System | |
SRS | Supplemental Restraint System | SVS | Door and Trunk Closing Assist | |
TAF | Trunk Lid Auxiliary Fuse | TAV | Tank Aeration Valve | |
TB | Throttle Body | TC | Turbocharger | |
TCM | Transmission Control Module | TD | Speed Signal (Time Division), Electronic Ignition System | |
TDC | Top Dead Center | TIC | Transistorized Ignition Control | |
TN | Speed Signal, EZL/AKR Systems | TPC | Tire Pressure Control | |
TPM | Tire Pressure Monitoring | TRAP | Trap Oxidizer (for Diesel engines) | |
TRIP | Trip Computer, Tripmeter | TS | Towing Sensor | |
TSZ | Transistorized Ignition System | TVV | Tank Vent Valve | |
TWC | Three-Way Catalytic Converter | ÜRB | Rollover (Antirollover) Bar | |
UT | Bottom Dead Center (BDC) | VAF | Volume Airflow | |
VSS | Vehicle Speed Sensor | WOT | Wide-Open Throttle (full load) | |
ZV | Central Locking System |
Download PDF 〉
0 Comments